Best value
hEX RB750Gr3
Good billing router for hotspot with access points
Choose a MikroTik that fits your site. We prepare it with Pawa hotspot billing, M-Pesa-ready onboarding, packages, and the setup path needed to start selling WiFi faster.
What You Get
Recommended Picks
Stock and exact pricing can change, but these are the models we would usually discuss first for a practical Pawa rollout.
Best value
Good billing router for hotspot with access points
Best for growth
Very strong hotspot router, recommended for growth
From small starter hotspots to ISP-level deployments.
| Level | MikroTik model | Category | Best for |
|---|---|---|---|
| 1 | hAP Lite RB941-2nD | Starter | Very small hotspot, testing, few users |
| 2 | RB951Ui-2HnD | Starter | Small shop, salon, small office hotspot |
| 3 | hAP ac2 / hAP ax lite | Starter | Small to medium hotspot with better WiFi |
| 4 | hEX RB750Gr3 Best value | Business | Good billing router for hotspot with access points |
| 5 | hEX S RB760iGS | Business | Better than hEX, supports SFP |
| 6 | hEX PoE RB960PGS | Business | Good when powering access points with PoE |
| 7 | L009UiGS-RM | Business | Modern small/medium business router |
| 8 | RB2011UiAS / RB2011UiAS-RM | Business | Medium setup, more ports |
| 9 | RB3011UiAS-RM | Growth | Medium to large hotspot |
| 10 | RB4011iGS+RM | Growth | Large hotspot, serious business setup |
| 11 | RB5009UG+S+IN Best for growth | Growth | Very strong hotspot router, recommended for growth |
| 12 | RB1100Dx4 | Enterprise | Large/rack setup, ISP/business use |
| 13 | CCR2004 | Enterprise | Very large public hotspot, ISP level |
Starter
For testing, small shops, salons, cyber desks, and first WiFi businesses.
3 models
Business
For real hotspot sites using access points, cleaner cabling, and daily sales.
5 models
Growth
For operators expecting heavier traffic, more users, and longer-term expansion.
3 models
Enterprise
For large sites, schools, estates, public hotspots, and ISP-style deployments.
2 models
Ready To Pick
Share expected users, internet speed, number of access points, and whether the site is a shop, apartment, school, estate, or public hotspot.